Risk Control
| Code | Description |
| 200000 | Transaction reject(high risk) |
| 201000 | Transaction reject(suspected fraud) |
| 202000 | Transaction reject(expired card) |
| 202001 | Transaction reject(stolen or lost card) |
| 203000 | Error on the risk system |
Bank Control
| Code | Description |
| 300000 | Transaction declined (invalid card) |
| 300001 | Transaction declined (invalid CVV) |
| 300002 | Transaction declined (wrong expiry date) |
| 300003 | Transaction declined (account holder not valid) |
| 301001 | Transaction declined (format error) |
| 301002 | Transaction declined (Do not honor,Please contact the issuing bank to confirm the bank card payment limit) |
| 301003 | Transaction declined (limit exceeded) |
| 301004 | Transaction declined (too many invalid tries) |
| 301005 | Transaction declined (maximum transaction frequency exceeded) |
| 301006 | Transaction declined (merchants limit exceeded) |
| 301007 | Transaction declined (restricted card) |
| 301008 | Transaction declined (expired card) |
| 301009 | Transaction declined (card lost) |
| 301010 | Transaction declined (Incorrect personal identification number) |
| 301011 | Transaction declined (cardholder authentication verification failure) |
| 301012 | Transaction declined (invalid amount) |
| 301013 | Transaction declined (duplicate transaction) |
| 301099 | Transaction declined (other reason) |
| 302000 | Transaction declined (High risk transaction) |
| 303000 | Refund failed(refund volume exceeded or tx reversed or invalid workflow) |
3DS Validation
| Code | Description |
| 400000 | Transaction failed (3DS validation failed) |
| 400001 | Transaction failed(customer not participating in 3DSecure program) |
System Error
| Code | Description |
| 500000 | Error on the internal gateway |
| 500001 | Error on the internal gateway(invoke internal service error) |
| 500002 | Error on the internal gateway(state machine error) |
| 500003 | Error on the internal gateway(invalid workflow |
| 500004 | Error on the internal gateway(workflow was terminated) |
| 500005 | Error on the internal gateway(threeDSecure transaction error) |
| 500006 | Error on the internal gateway(analysis response error) |
| 600000 | Error on the external system |
| 600001 | Request the external gateway error |
| 600002 | Received external gateway response timeout |